- Touristic Sites
- About Jordan
- Diving Center
- Book Hotels
- Eco Jordan
- Forum
- Blogs
- Store
- contact us
| Prices 2010 | ||||
| Entrance Fees | ||||
|---|---|---|---|---|
| Jordanian | JD 2 | |||
| Resident | JD 5 | |||
| Non-Jordanian | JD 7 | |||
| Accommodation | ||||
| Tented Bungalows (B&B) | Jordanian | Resident | Non-Jordanian | |
| Single / Double | JD 50 | JD 56 | JD 62 | |
| Triple Bungalows | JD 75 | JD 84 | JD 93 | |
| Cabins (B&B) | Jordanian | Resident | Non-Jordanian | |
| Single / Double | JD 70 | JD 80 | JD 88 | |
| Triple | JD 105 | JD 120 | JD 132 | |
| Guiding Charge Per Group (maximum 18 persons per guide): | ||||
| Ajloun Trails (Per Group) | Duration | Jordanian | Resident | Non-Jordanian |
| Roe Deer Trail / 1-18 pax | Less than 1 hour | JD 18 | JD 18 | JD 18 |
| Rock Rose Trail / 1-18 pax | 3-4 hours | JD 38 | JD 43 | JD 48 |
| *Prophet trail / 1-5 pax | 4 hours | JD 120 | JD 144 | JD 168 |
| *Prophet trail / 6-9 pax | 4 hours | JD 138 | JD 162 | JD 192 |
| *Ajloun Castle Trail / 1-9 pax | Full Day | JD 160 | JD 190 | JD 210 |
| **Orjan Tour / 1-5 persons | 6 hours | JD 120 | JD 144 | JD 174 |
| **Orjan Tour / 6-9 persons | 6 hours | JD 138 | JD 162 | JD 192 |
| Soap Trail / 1-18 pax | 2-3 hours | JD 33 | JD 38 | JD 43 |
| * Price includes home-made brunch prepared by local community members & donkey support throughout the trail. | ||||
| ** Price includes home-made brunch prepared by local community members. | ||||
| Food | ||||
| Breakfast / Light meal | JD 4.5 | |||
| Lunch / Dinner | JD 11 | |||
| Lunch Box | JD 5.5 | |||
| BBQ | JD 13 | |||
| Beverage | ||||
| Tea | JD 1.00 | |||
| Coffee | JD 1.00 | |||
| Soft Drink | JD 1.25 | |||
| Fresh Juice | JD 1.25 | |||
| Water (300 ml) | JD 1.00 | |||
| Water (1 liter) | JD 1.50 | |||
| Water (1.5 liter) | JD 2.00 | |||
| Special Meals | ||||
| Mansaf Min.10 Persons | JD 15 per Person | |||
| Zarb Min. 10 Persons | JD 15 per Person | |||
| Meeting Facility Services | ||||
| With Accommodation | Without Accommodation | |||
| Training Room | JD 35 | JD 70 | ||
| Coffee Break (per Person) | JD 4 | JD 4 | ||
| *Equipment included: one flip chart, data show, and pens. | ||||
